Pricing
| Details | Size |
Weekday (£)
Peak / Off-peak |
Weekend (£)
Peak / Off-peak |
|---|---|---|---|
| Pitch A | 33.00 | 33.00 | |
| Pitch B | 33.00 | 33.00 | |
| Pitch C | 33.00 | 33.00 | |
| Full pitch | 100.00 | 100.00 | |
| 1/3 Pitch | 10.00 | 10.00 | |
| qqq | 11.00 / 12.00 | 11.00 / 12.00 | |
| BOg New 27-12-25 | 22.00 | 22.00 |
Prices shown are per hour unless otherwise stated and may be subject to VAT.
Extras
| Title | Price (£) | Per | |
|---|---|---|---|
| weqweq | 11.00 | Hour | |
| 1 | 1.00 | Hour | |
| 111 | 1.00 | Hour | |
| venue tets | 11.00 | Hour | |
| venue extra all | 11.00 | Hour | |
| 11 | 11.00 | Hour | |
| 11 | 11.00 | Hour | |
| Show more | |||
Schedule
Discounts
Time Discounts
| Hours | Discount (%) |
|---|---|
| 2 + | 1.00 |
Block booking discounts
| Consecutive Bookings | Discount (%) |
|---|---|
| 112 + | 11.00 |
What you will find at this facility
121
Location
5 Park View Gardensa, Barnet, NW4 2PR


